Tuesday, March 19, 2024

Broker Directory

Broker Directory

Forex Broker Directory

Broker Regulation/Registration Min deposit (USD) Max leverage Min trade size Average spread (pips) Promotions
AAFX St Vincent and the Grenadines $100 1:2000 0.01 0.8 35% Welcome Bonus
Alpari FSC $5 1:1000 0.01 1.2 Alpari CashBack
AvaTrade ASIC, FSA, FSC $100 1:400 0.01 0.9
Axitrader CySec $0 1:30 0.01 0.4
Exness FCA, CySec, FSA, FSCA $1 1:2000 0.01 0.3
eToro FCA, CySec, ASIC $50 1:30 1.0
FBS IFSC $1 1:3000 0.01 0.8 100% Deposit Bonus
FPMarkets ASIC $100 1:500 0.01 1.0
Fullerton Markets St Vincent and the Grenadines $100 1:500 0.01 0.1 Infinity Credit Bonus
FreshForex FSA $0 1:2000 0.01 0.9 300% Deposit Bonus
FXPrimus CySec, FSCA, VFSC $500 1:500 0.01 1.7 30% Trading Bonus
FxPro FCA, CySec, SCB $100 1:500 0.01 1.5
FXTM FCA, FSCA $100 1:2000 0.01 1.3 Loyalty Program
HotForex FCA, FSA, FSCA $5 1:1000 0.01 1 10th Anniversary Promotion
InstaForex FSC $1 1:1000 0.01 3 100% Bonus
JustForex FSA $1 1:3000 0.01 0.3 120% Bonus
LiteForex Marshall Islands $50 1:500 0.01 1.8 LiteForex Dream Draw
RoboMarkets CySec $100 1:1000 0.01 0 $30 Welcome Bonus
Tickmill FCA, CySec, FSA, FSCA, BaFin $100 1:500 0.01 0.0 $30 Welcome Account
XM CySec, ASIC, DFSA, FCA $5 1.888 0.01 0.6 $30 Trading Bonus
Tifia $100 1:1000 0.01 0.5
IC Markets $200 1:30 0.01 0
Pepperstone $200 1:30 0.01 0.6
IQ Options
USG
Swiss Markets
SuperForex
Trademax $1000 1:400 0.01 1.1
Olymp Trade $1 1:400 0.01 1.1
FXCM $50 1:400 0.01 0.3
FXCL $1 1:1000 0.01 7
Vantage FX $200 1:500 0.01 1.1
ATFX $500 1:200 0.01 2.5
Capital Index $100 1:500 0.01 1.4
Evolve Market $1 1:500 0.01
CharterPrime $100 1:100 0.01 1.5
LandFX $10 1:500 0.01 1.5
Nature Forex
CMC
TD Ameritrade
Saxo
IG
City Index
Interactive brokers

Fullerton Markets

Exness

Lite Forex

FP Markets

AVATrade

eToro

FXTM

Welcome Back!

Login to your account below

Create New Account!

Fill the forms below to register

Retrieve your password

Please enter your username or email address to reset your password.